Event | Super Early Bird | Early Bird | Standard | Late |
---|---|---|---|---|
Challenge Wanaka Half Individual | Limited to 50 entries or until 31 July 2022, whichever occurs SOLD OUT | $325 Limited to 85 entries or until 30 September 2022, whichever occurs first 90% SOLD OUT | $340 Limited to 85 entries or until 8 January 2023, whichever occurs first | $385 Limited to 50 entries or until 10 February 2023, whichever occurs first |
Challenge Wanaka Half Teams | $395 Limited to 30 entries or until 31 July 2022, whichever occurs first ONLY 10 LEFT | $425 Limited to 45 entries or until 30 September 2022, whichever occurs first | $450 Limited to 50 entries or until 8 January 2023, whichever occurs first | $495 Limited to 25 entries or until 10 February 2023, whichever occurs first |
Cross Triathlon & Duathlon | N/A | $265 Limited to 25 entries or until 30 September 2022, whichever occurs first | $295 Limited to 84 entries or until 8 January 2023, whichever occurs first | $320 Limited to 25 entries or until 10 February 2023, whichever occurs first |
Aquabike | N/A | $265 Limited to 25 entries or until 30 September 2022, whichever occurs first 90% SOLD OUT | $295 Limited to 30 entries or until 8 January 2023, whichever occurs first | $320 Limited to 18 entries or until 10 February 2023, whichever occurs first |
OSM Multi Individual | N/A | $165 Limited to 100 entries across individuals and teams. ONLY 40 LEFT | $175 Limited to 100 entries across individuals and teams. | $195 Limited to 50 entries across individuals and teams. |
OSM Multi - 3 person team | N/A | $250 Limited to 100 entries across individuals and teams. | $269 Limited to 100 entries across individuals and teams. | $288 Limited to 50 entries across individuals and teams. |
OSM Multi - tandem team and 2 person teams | N/A | $240 Limited to 100 entries across individuals and teams. ONLY 40 LEFT | $258 Limited to 100 entries across individuals and teams. | $276 Limited to 50 entries across individuals and teams. |
OSM Multi - no kayak, individual | N/A | $95 Limited to 20 entries | $105 Limited to 20 entries | $115 Limited to 20 entries |
OSM Multi - no kayak, 2 person team | N/A | $140 Limited to 20 entries | $160 Limited to 20 entries | $180 Limited to 20 entries |
Bay to Bay Swim | $20 if you are participating in another of our races ($30 as a separate entry) | $20 if you are participating in another of our races ($30 as a separate entry) | $20 if you are participating in another of our races ($30 as a separate entry) | $20 if you are participating in another of our races ($30 as a separate entry) |
Please note that athletes who are not already members of Triathlon NZ must pay for a One Day Tri NZ License fee to race. This fee is payable via the entry system, and costs $20 for an individual or a team. For more information or to join Tri NZ, please visit www.triathlon.kiwi
NZ competitors can save paying an extra 2% on your entry fee by paying by internet banking rather than credit card. Select this option when you reach the checkout and then all you need to do is remember to transfer the funds to secure your spot!
Upon sign up you will be given the option of taking out Booking Protect. Without Booking Protect athletes will not be eligible for a refund if they are unable to take part in the event no matter what the circumstance. Booking Protect does not cover you if Challenge Wanaka Sports Trust is forced to cancel the event – see cancellation policy below.
What is Booking Protect?
Booking Protect is a third party refund protection. It is an optional service offered to customers at the time of booking. Purchasing refund protection through Booking Protect allows you to request a full refund in the unfortunate event that you cannot attend due to any of their predefined covered circumstances
This costs an additional 7.5% of your entry. Terms and Conditions can be found here, with further information can be found here.
If so then you could earn a free entry in to Challenge Wanaka!
Simply ask your athletes to to nominate you as their coach in the Challenge Wanaka entry system when registering to gain points towards your free entry. See details below:
At the closing date for registrations there will be an option to pay cash for the difference if required or obtain your free entry, no carryover of points to future years. Any questions email [email protected].
If Booking Protect is not taken out and an athlete needs to withdraw they will not be eligible for a refund.
All entries are non-transferable to other athletes or other years. Credit card fees are non refundable.
Changes between disciplines (i.e. Half to Aquabike)
Team member changes
Please email [email protected] to notify us of a cancellation or change.
This page will be updated periodically. Last updated 24 March 2022. This information is current as of the date published above and is subject to change based on information and advice from the NZ Government.
If the Challenge Wanaka Sports Trust is forced to cancel the event due to circumstances out of our control (such as pandemics, but excluding and not limited to weather as subject to our general rules), athletes will receive a refund of 75% of the entry fee paid up to 5 months before the event. Refund of 50% of the entry fee paid up to 2 months before the event. Absolutely no refund within 2 months of the event date. All entries are non-transferable to other athletes or other years. Credit card fees are non refundable.
Please email [email protected] to notify us of a cancellation or change.