Timetable
Sunday11 January |
8.30am |
Puzzling World Junior Challenge Wanaka registration |
Pembroke Park |
| 10.00am | Puzzling World Junior Challenge Wanaka race start |
||
Monday12 January |
6.30pm |
5km Fun Run - $5 |
Wanaka Lakefront – Swim Start |
Wednesday14 January |
6.30am |
Swim the Course registration and blueseventy wetsuit trials |
Wanaka Lakefront – Swim Start ($5 for non athletes) |
| 7.00am | Swim the Course (3.8km) |
||
Thursday15 January |
9.00am – 4.00pm |
Registration |
Race Central Marquee, Pembroke Park |
| 9.00am – 4.00pm | Expo open | Pembroke Park |
|
| 10.00am | Pro Athlete Briefing | Tussock Room, Oakridge Resort | |
| 11.30am | Media Conference | Tussock Room, Oakridge Resort | |
| 9.00am – 4.00pm | Cycle Surgery Bike Checks | Expo, Pembroke Park | |
| 6.30pm – 8.30pm | Carbo Loading Party | Lake Wanaka Centre |
|
Friday16 January |
8.30am – 9.45am 11.15am - 4.00pm |
Registration |
Race Central Marquee, Pembroke Park |
| 8.30am – 6.00pm | Expo open | Pembroke Park | |
| 8.30am – 6.00pm | Cycle Surgery Bike Checks | Expo, Pembroke Park | |
| 10.00am | Athlete Briefing (English) | Lake Wanaka Centre | |
| 11.00am (on request) | Athlete Briefing (French, German, Italian on request) | Lake Wanaka Centre | |
| 2.00pm – 6.30pm | T1 open. All bikes, including teams, must be racked by 6.30pm without exception | Race Central, Pembroke Park | |
| 2.00pm – 6.30pm | All T1, T2 and Special Needs bags to be dropped off before 6.30pm | Race Central, Pembroke Park | |
| 2.30pm - 9.00pm | Tri NZ Contact Cup Series race start |
Downtown Wanaka | |
Saturday17 January |
5.30am |
Race Central opens |
Pembroke Park |
| 5.30am – 6.30am | Remaining T1, T2 and Special Needs bags to be dropped off before 6.30am. No bags will be accepted after this time | Race Central Marquee | |
| 5.30am – 6.30am | Individual body numbering – required for access into Transition | Race Central Marquee | |
| 6.40am | Final course briefing for Individuals | Race Central Marquee | |
| 7.00am | Challenge Wanaka Individual Race Start | ||
| 7.10am | Teams body numbering begins | Race Central Marquee | |
| 8.40am | Final course briefing for Teams | Race Central Marquee | |
| 9.00am | Challenge Wanaka Relay Team Start | ||
| 9.15am | Individual Swim Cut-Off Time | ||
| 11.15am | Relay Team Swim Cut-Off Time | ||
| 5.30pm | Individual and Team Bike Cut-Off Time | ||
| 7.00pm | T1 reopens for gear collection | ||
| 11.30pm | Course Closes |
||
| 11.30pm | Finish Line Party and Fireworks | ||
Sunday18 January |
11.30am |
Awards Brunch |
Lake Wanaka Centre |
| 5.00pm | Racers Edge Volunteers Party | Oakridge Resort | |
| 7.00pm | Final Wrap Pool Party | Oakridge Resort |
Please note this timetable is subject to change - please check back regularly
Contact Us
Challenge Wanaka
Phone: +64 (0)3 443 2700
Fax: +64 (0)3 443 2702
E-mail
event@challenge-wanaka.com
Postal Address:
PO Box 738, Lake Wanaka, 9343, New Zealand
Physical Address:
1 Plantation Road, Lake Wanaka, New Zealand
