Timetable
Challenge Wanaka and Lake Wanaka Half
Sunday9 January |
8.30am |
Puzzling World Junior Challenge Wanaka registration |
Pembroke Park |
| 10.00am | Puzzling World Junior Challenge Wanaka race start |
||
Monday10 January |
6.30pm |
Radio Wanaka 5km Fun Run - $5 for non-athletes |
Wanaka Lakefront – Swim Start |
Wednesday12 January |
6.30am |
Swim the Course registration and blueseventy wetsuit trials |
Wanaka Lakefront – Swim Start ($5 for non athletes) |
| 7.00am | Swim the Course (3.8km) |
||
Thursday13 January |
9.00am – 4.00pm |
Challenge Wanaka Registration |
Race Central Marquee, Pembroke Park |
| 9.00am – 4.00pm | Expo open | Pembroke Park |
|
| 10.00am | Pro Athlete Briefing | TBC | |
| 11.30am | Media Conference | TBC | |
| 9.00am – 4.00pm | Bike Checks | Expo, Pembroke Park | |
| 6.30pm – 8.30pm | Carbo Loading Party | Race Central Marquee |
|
Friday14 January |
8.30am – 9.45am 11.15am - 4.00pm |
Challenge Wanaka Registration |
Race Central Marquee, Pembroke Park |
| 8.30am – 6.00pm | Expo open | Pembroke Park | |
| 8.30am – 6.00pm | Bike Checks | Expo, Pembroke Park | |
| 10.00am | Athlete Briefing (English) | Lake Wanaka Centre | |
| 11.00am (on request) | Athlete Briefing (French, German, Italian on request) | Lake Wanaka Centre | |
| 2.00pm - 6.00pm | Registration and bike racking for Lake Wanaka Half | Race Central, Pembroke Park | |
| 2.00pm – 6.30pm | T1 open. All bikes, including teams, must be racked by 6.30pm without exception | Race Central, Pembroke Park | |
| 2.00pm – 6.30pm | All T1, T2 and Special Needs bags to be dropped off before 6.30pm | Race Central, Pembroke Park | |
| 2.30pm - 9.00pm | Tri NZ Contact Cup Series race start |
Downtown Wanaka | |
| 6.30pm | Lake Wanaka Half Athlete Briefing | Lake Wanaka Centre | |
Saturday15 January |
5.30am |
Race Central opens |
Pembroke Park |
| 5.30am – 6.30am | Remaining T1, T2 and Special Needs bags to be dropped off before 6.30am. No bags will be accepted after this time | Race Central Marquee | |
| 5.30am – 6.30am | CW Individual body numbering – required for access into Transition | Race Central Marquee | |
| 6.30am | Final course briefing for Individuals (if necessary) | Race Central Marquee | |
| 6.30am | Lake Wanaka Half body numbering begins | Race Central Marquee | |
| 7.00am | Challenge Wanaka Individual Race Start | ||
| 7.10am | CW Teams body numbering begins | Race Central Marquee | |
| 8.15am | Lake Wanaka Half Start | ||
| 8.30am | Final course briefing for Teams (if necessary) | Race Central Marquee | |
| 9.00am | Challenge Wanaka Relay Team Start | ||
| 9.15am | Individual and Half Swim Cut-Off Time | ||
| 11.15am | Relay Team Swim Cut-Off Time | ||
| 1.00pm | Lake Wanaka Half Bike Cut-Off Time | ||
| 3.15pm | Lake Wanaka Half Course Closes | ||
| 5.00pm | Lake Wanaka Half Awards Ceremony | Lake Wanaka Centre | |
| 5.30pm | Individual and Team Bike Cut-Off Time | ||
| 7.00pm | T1 reopens for gear collection | ||
| 11.30pm | Course Closes |
||
| 11.30pm | Finish Line Party and Fireworks | ||
Sunday16 January |
10.30am |
Awards Brunch |
Race Central Marquee |
| 5.00pm | Volunteers Party | TBC | |
| 7.00pm | Final Wrap Party | TBC |
Please note this timetable is subject to change - please check back regularly
Contact Us
Challenge Wanaka
Phone: +64 (0)3 443 2700
Fax: +64 (0)3 443 2702
E-mail
event@challenge-wanaka.com
Postal Address:
PO Box 738, Lake Wanaka, 9343, New Zealand
Physical Address:
Level 1, 99 Ardmore Street, Lake Wanaka, New Zealand
